-
SENSEX 76913.5 -582.86 (-0.76%)
-
NIFTY 50 23997.55 -180.1 (-0.75%)
-
GOLD 151363 11 (0.01%)
-
SILVER 251000 63 (0.03%)
-
NASDAQ 25114.443 222.13 (0.88%)
-
FTSE 10363.93 -14.89 (-0.14%)
-
Nikkei 59513.12 228.2 (0.38%)
-
Crude 9534.00 276 (2.98%)
-
EURO 111.2638 -0.22 (-0.19%)
-
POUND 128.9379 -0.26 (-0.2%)


