-
SENSEX 77283.97 128.35 (0.17%)
-
NIFTY 50 24119.95 34.25 (0.14%)
-
GOLD 151164 -2715 (-1.8%)
-
SILVER 244198 -7609 (-3.12%)
-
NASDAQ 26383.322 6.978 (0.03%)
-
FTSE 10447.79 -60.82 (-0.58%)
-
Nikkei 71053.49 1151.24 (1.62%)
-
Crude 7007 -65 (-0.93%)
-
USD/INR 94.349083 -0.05 (-0.05%)
-
EURO 108.6839 -0.38 (-0.35%)
-
POUND 125.6084 -0.46 (-0.36%)
-
YEN 1.7015 0.01 (0.32%)


