-
SENSEX 85267.66 449.53 (0.53%)
-
NIFTY 50 26046.95 148.4 (0.57%)
-
GOLD 133727 1258 (0.94%)
-
SILVER 192615 -236 (-0.12%)
-
NASDAQ 23654.155 77.669 (0.33%)
-
FTSE 9649.03 -54.13 (-0.56%)
-
Nikkei 50836.55 687.73 (1.35%)
-
Crude 5364 8 (0.15%)
-
EURO 106.5473 -0.03 (-0.03%)
-
POUND 121.2849 -0.07 (-0.06%)


