-
SENSEX 74407.44 70.99 (0.1%)
-
NIFTY 50 23257.15 39.55 (0.17%)
-
GOLD 151660 -810 (-0.53%)
-
SILVER 233109 -1677 (-0.72%)
-
NASDAQ 26152.646 171.075 (0.65%)
-
FTSE 10785.98 97.51 (0.9%)
-
Nikkei 64136.25 213.25 (0.33%)
-
Crude 9687 812 (8.38%)
-
USD/INR 95.902957 0.02 (0.02%)
-
EURO 109.9354 -0.18 (-0.17%)
-
POUND 128.316 -0.18 (-0.14%)

