-
SENSEX 82269.78 -296.59 (-0.36%)
-
NIFTY 50 25320.65 -98.25 (-0.39%)
-
GOLD 150849 -1496 (-0.99%)
-
SILVER 291922 -3 (0%)
-
NASDAQ 23857.447 40.349 (0.17%)
-
FTSE 10223.54 51.78 (0.51%)
-
Nikkei 53322.85 -52.75 (-0.1%)
-
Crude 5364 8 (0.15%)
-
EURO 108.6068 -0.19 (-0.18%)
-
POUND 125.3718 -0.23 (-0.18%)


