-
SENSEX 77569.39 827.57 (1.07%)
-
NIFTY 50 24206.9 244.1 (1.01%)
-
GOLD 143480 2 (0%)
-
SILVER 222680 16 (0.01%)
-
NASDAQ 26281.607 74.717 (0.28%)
-
FTSE 10497.29 24.84 (0.24%)
-
Nikkei 68557.73 813.88 (1.19%)
-
Crude 6809 -59 (-0.87%)
-
USD/INR 95.471873 -0.02 (-0.02%)
-
EURO 109.0525 -0.06 (-0.06%)
-
POUND 127.9905 -0.09 (-0.07%)


