-
SENSEX 77550.25 918.6 (1.18%)
-
NIFTY 50 24050.6 275.5 (1.15%)
-
GOLD 152690 38 (0.02%)
-
SILVER 243300 26 (0.01%)
-
NASDAQ 22902.894 80.477 (0.35%)
-
FTSE 10600.53 -2.95 (-0.03%)
-
Nikkei 56924.11 1028.79 (1.81%)
-
Crude 9534.00 276 (2.98%)
-
USD/INR 93.006882 -0.03 (-0.03%)
-
EURO 109.0987 0.39 (0.36%)
-
POUND 125.2824 0.49 (0.39%)


