-
SENSEX 75328.12 868.59 (1.15%)
-
NIFTY 50 23287.4 234.3 (1.01%)
-
GOLD 138483 -2 (0%)
-
SILVER 182344 3212 (1.76%)
-
NASDAQ 26549.851 72.04 (0.27%)
-
FTSE 10725.35 69.07 (0.64%)
-
Nikkei 67777.52 -1253.4 (-1.85%)
-
Crude 9537 -48 (-0.5%)
-
USD/INR 94.964653 -0.01 (-0.02%)
-
EURO 106.2862 -0.01 (-0.01%)
-
POUND 127.3412 -0.06 (-0.04%)
-
YEN 1.659 0.01 (0.38%)

