-
SENSEX 78094.64 166.49 (0.21%)
-
NIFTY 50 24383.6 66.45 (0.27%)
-
GOLD 143344 -32 (-0.02%)
-
SILVER 217488 -2479 (-1.14%)
-
NASDAQ 25373.853 251.676 (0.99%)
-
FTSE 10868.05 -29.22 (-0.27%)
-
Nikkei 64362.02 2494.59 (3.88%)
-
Crude 8096 3 (0.04%)
-
EURO 110.17 0.32 (0.29%)
-
POUND 128.7907 0.26 (0.2%)
-
YEN 1.6606 -0.01 (-0.4%)


